Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Meade Ave 3 2 1,650 $845,000 $512 Unknown
302 Meade Ave N/A N/A N/A $845,000 Unknown Unknown
1118 E 6th St 8 4 N/A $350,000 Unknown Unknown
600 E 11th St N/A N/A N/A $349,900 Unknown Unknown
906 E Beech St 4 2 1,306 $310,000 $237 Unknown
2006 E 7th St 5 4 N/A $299,000 Unknown Unknown
2201 E 10th St Unit 2 3 1 N/A $280,000 Unknown Unknown
1612 E 5th St 5 2 1,676 $275,000 $164 Unknown
725 S Norwood Ave 3 2 1,350 $275,000 $203 Unknown
1003 E 14th St 3 1 1,588 $259,900 $163 Unknown
417 N Fountain N/A N/A N/A $259,900 Unknown Unknown
106 S Fountain 2 2 1,150 $255,000 $221 Unknown
1910 E 8th St 3 2 2,252 $255,000 $113 Unknown
927 E 11th St 5 3 2,132 $249,500 $117 Unknown
2009 E 15th St 2 2 1,015 $234,500 $231 Unknown
1530 N Norwood Ave 3 1 1,048 $229,900 $219 Unknown
1704 E 5th St 3 2 1,517 $229,900 $151 Unknown
1206 E 6th St 2 2 1,353 $226,000 $167 Unknown
1518 E Beech St 2 2 1,709 $225,000 $131 Unknown
1106 E 3rd St 4 2 1,575 $224,900 $142 Unknown
1550 Pike Ave 4 1 1,372 $220,000 $160 Unknown
723 E 2nd St 4 2 N/A $215,000 Unknown Unknown
1213 E 13th St 2 1 726 $210,000 $289 Unknown
1319 N Monument Ave 2 1 1,694 $200,000 $118 Unknown
1839 E 10th St 3 1 1,286 $199,900 $155 Unknown
Average: 3.0 1.6 1,222 $177,239 $160 N/A day
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 E 6th St 8 6 N/A $249,000 Unknown Unknown
2018 E 16th St 4 2 1,505 $199,500 $132 Unknown
911 E 6th St 4 2 1,752 $175,000 $99 Unknown
1311 E 12th St 3 1 960 $165,000 $171 Unknown
Average: 4.8 2.8 1,405 $197,125 $134 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1835-1839 E 4th St 8 4 N/A $500,000 $500,000 Unknown Unknown 10/1/26
1624 E 15th St 4 3 N/A $324,900 $308,500 Unknown Unknown 6/23/26
1624 E 15th St 4 2 1,816 $324,900 $308,500 $169 Unknown 6/23/26
2027 E 14th St 7 4 2,446 $299,900 $300,000 $122 Unknown 7/20/26
1817 E 18th St 4 2 1,976 $293,999 $290,000 $146 Unknown 5/27/26
1729 E 16th St 5 2 1,872 $265,000 $257,000 $137 Unknown 4/29/26
1612 E 8th St 3 3 1,418 $230,000 $238,000 $167 Unknown 6/5/26
1613 E 19th St 3 1 1,222 $235,000 $230,000 $188 Unknown 5/20/26
1110-1112 E 6th St 13 9 N/A $348,596 $230,000 Unknown Unknown 8/12/26
2519 E 10th St 3 2 1,620 $225,000 $227,000 $140 Unknown 9/11/26
1422 E 12th St 4 2 1,652 $223,000 $219,000 $132 Unknown 5/15/26
2008 E 13th St 3 1 1,224 $214,900 $214,900 $175 Unknown 9/11/26
1015 E 7th St 2 1 966 $219,900 $213,000 $220 Unknown 4/23/26
528 E 8th St N/A N/A N/A $225,000 $210,000 Unknown Unknown 8/28/26
1632 E 2nd St 4 1 1,476 $200,000 $200,000 $135 Unknown 7/8/26
1710 E 3rd St 4 2 1,502 $199,999 $200,000 $133 Unknown 5/22/26
1704 E 19th St 3 2 1,236 $189,000 $199,000 $161 Unknown 7/27/26
1109 E 8th St 4 3 N/A $199,000 $199,000 Unknown Unknown 5/19/26
1614 E Ash St 4 1 1,023 $199,995 $195,000 $190 Unknown 7/9/26
2034 E 11th St 4 1 902 $195,000 $195,000 $216 Unknown 5/11/26
1925 E 9th St 4 1 1,290 $199,900 $195,000 $151 Unknown 4/13/26
1916 E 7th St 2 1 963 $184,999 $192,500 $199 Unknown 7/16/26
923 E 7th St 3 2 1,217 $190,000 $191,700 $157 Unknown 6/9/26
1833 E 13th St 2 1 1,175 $199,900 $190,000 $161 Unknown 7/16/26
1121 Catalpa St 3 1 1,008 $180,000 $185,560 $184 Unknown 5/28/26
Average: 3.2 1.6 1,183 $163,310 $157,280 $145 N/A day
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.