Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2085 Bucolo Ave 3 4 2,564 $550,000 $214 Unknown
2409 Capital Dr 5 4 3,255 $520,000 $159 Unknown
1744 Silver Meadow Cir 5 4 3,297 $509,900 $154 Unknown
8375 Lupan Dr 4 4 2,549 $465,000 $182 Unknown
2047 Pinyon Jay Dr 4 4 2,338 $459,900 $196 Unknown
1683 Woodpark Dr 3 3 1,838 $450,000 $244 Unknown
1820 Dewhirst Dr 3 3 2,358 $449,900 $190 Unknown
2396 Klein Pl 4 4 2,006 $429,900 $214 Unknown
7889 Notre Way 3 3 1,726 $425,000 $246 Unknown
8357 Hames Dr 4 4 1,910 $415,000 $217 Unknown
8034 Brittinger Way 3 3 1,354 $389,000 $287 Unknown
2267 Pinyon Jay Dr 4 4 2,259 $384,000 $169 Unknown
1808 Reilly Grv 3 3 1,625 $365,000 $224 Unknown
2338 Jeanette Way 3 2 1,081 $357,400 $330 Unknown
2471 Obsidian Forest Vw 3 3 1,520 $314,900 $207 Unknown
Average: 3.6 3.5 2,112 $432,326 $216 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8809 Christy Ct 3 3 2,550 $492,000 $192 Unknown
7816 Guinness Way 3 3 2,258 $449,900 $199 Unknown
2367 Woodpark Dr 3 3 1,437 $400,000 $278 Unknown
Average: 3.0 3.0 2,081 $447,300 $223 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1779 Silver Meadow Cir 5 4 3,223 $549,999 $540,000 $167 Unknown 6/24/26
1877 Dewhirst Dr 5 4 3,095 $515,000 $525,000 $169 Unknown 7/1/26
1997 Dewhirst Dr 4 4 3,094 $499,900 $499,900 $161 Unknown 9/15/26
7848 Irish Dr 5 4 2,956 $489,900 $496,000 $167 Unknown 7/31/26
7828 February Dr 5 4 3,002 $489,900 $489,900 $163 Unknown 5/14/26
1935 Bucolo Ave 3 3 2,207 $485,000 $485,000 $219 Unknown 6/23/26
1814 Meadowbrook Pkwy 4 3 2,204 $479,000 $479,000 $217 Unknown 4/24/26
1861 Dewhirst Dr 4 4 2,779 $475,000 $475,000 $170 Unknown 7/31/26
7807 Irish Dr 3 3 2,364 $475,000 $475,000 $200 Unknown 7/1/26
1926 Tee Post Ln 5 4 2,772 $475,000 $472,000 $170 Unknown 5/22/26
7869 Parsonage Ln 5 4 2,510 $450,000 $460,000 $183 Unknown 5/22/26
2392 Pinyon Jay Dr 4 4 2,503 $449,900 $456,000 $182 Unknown 6/30/26
8091 Parsonage Ln 4 4 2,495 $450,000 $453,000 $181 Unknown 7/22/26
8162 Postrock Dr 4 4 2,509 $440,000 $440,000 $175 Unknown 10/2/26
2231 Jeanette Way 3 3 2,274 $440,000 $440,000 $193 Unknown 7/17/26
1755 Woodpark Dr 5 4 2,495 $440,000 $440,000 $176 Unknown 4/17/26
2079 Woodpark Dr 4 4 2,105 $432,000 $437,000 $207 Unknown 8/26/26
1922 Woodpark Dr 3 3 1,883 $435,000 $435,000 $231 Unknown 7/30/26
2087 Capital Dr 3 3 1,569 $434,900 $434,900 $277 Unknown 6/18/26
1790 Sandtoft Hts 3 3 2,011 $428,400 $428,400 $213 Unknown 6/18/26
2268 Pinyon Jay Dr 3 2 1,295 $425,000 $425,000 $328 Unknown 8/6/26
2384 Sage Grouse Ln 3 3 1,603 $415,000 $420,000 $262 Unknown 6/5/26
1986 Riverwalk Pkwy 3 3 1,450 $415,000 $415,000 $286 Unknown 5/1/26
9070 Christy Ct 3 3 1,418 $425,000 $410,000 $289 Unknown 9/8/26
2354 Woodpark Dr 3 3 1,439 $410,000 $410,000 $284 Unknown 6/11/26
Average: 3.4 3.2 1,925 $416,417 $418,645 $229 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.