Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Dominion Way N/A N/A N/A $3,290,310 Unknown Unknown
4896 Stonehill Rd 3 4 5,274 $1,850,000 $350 Unknown
5635 Flintridge Dr 4 5 6,875 $1,800,000 $261 Unknown
5540 Parapet Ct 6 6 7,068 $1,720,000 $243 Unknown
1420 Rockhurst Blvd 7 3 4,231 $998,000 $235 Unknown
2251 Mankato Ct 4 4 4,598 $975,000 $212 Unknown
4630 Austin Bluffs Pkwy N/A N/A N/A $975,000 Unknown Unknown
5575 Butler Ct 5 4 5,048 $919,000 $182 Unknown
5515 Wittenberg Ct 4 5 4,154 $870,000 $209 Unknown
1602 Vickers Dr 4 3 3,532 $850,000 $240 Unknown
4860 Poleplant Dr 6 4 4,379 $845,000 $192 Unknown
4860 Poleplant Dr 6 4 4,379 $795,000 $181 Unknown
1645 Colgate Dr 6 4 3,956 $785,000 $198 Unknown
4770 Diamond Dr 4 4 2,900 $750,000 $258 Unknown
6827 Rosewood Dr 5 3 3,426 $725,000 $211 Unknown
5655 Bridlespur Ridge Pl 4 4 3,206 $725,000 $226 Unknown
4124 Lupine St 4 4 2,667 $718,000 $269 Unknown
5452 Wells Fargo Dr 6 3 3,489 $700,000 $200 Unknown
840 Pulpit Rock Cir 4 3 3,040 $700,000 $230 Unknown
5535 Tomah Dr N/A N/A N/A $699,900 Unknown Unknown
6735 Hampton Dr N/A N/A N/A $699,900 Unknown Unknown
5280 Diamond Dr 5 4 2,568 $699,000 $272 Unknown
6660 W Dublin Loop N/A N/A N/A $697,000 Unknown Unknown
4720 Farmingdale Dr 5 3 3,358 $675,000 $201 Unknown
5037 Crestwood Dr 4 3 2,549 $674,430 $264 Unknown
Average: 3.6 3.0 2,284 $497,709 $224 N/A day
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5602-5614 Towson Vw N/A N/A N/A $1,250,000 Unknown Unknown
990 Eagle Rock Rd 5 4 4,152 $900,000 $216 Unknown
4618 Bethany Ct 5 4 4,767 $865,000 $181 Unknown
5630 Loyola Dr 5 4 4,012 $735,000 $183 Unknown
3003 Bella Cima Dr 6 5 4,131 $725,000 $175 Unknown
6716 Hampton Dr N/A N/A N/A $715,000 Unknown Unknown
4515 Peak Crest Vw 3 4 2,661 $615,000 $231 Unknown
5513 Saddle Rock Trl 4 3 3,037 $589,500 $194 Unknown
3645 Saddle Rock Rd 4 4 2,969 $569,000 $191 Unknown
5309 Flintridge Dr 4 3 2,952 $560,000 $189 Unknown
6129 Applewood Ridge Cir 5 3 3,001 $539,000 $179 Unknown
5875 Drifter St 4 3 2,892 $499,900 $172 Unknown
4821 Ranch Dr 4 3 2,020 $489,000 $242 Unknown
4915 Brown Valley Ln 6 3 2,450 $460,000 $187 Unknown
5660 Tuckerman Dr 4 3 2,080 $450,000 $216 Unknown
5309 Sky Top Ln 3 3 1,920 $450,000 $234 Unknown
4121 Tree Creek Trl 3 4 2,116 $449,999 $212 Unknown
3820 Soft Breeze Way 4 2 1,955 $445,000 $227 Unknown
6535 Dublin Cir 3 2 1,738 $435,000 $250 Unknown
1910 Erin Loop 3 3 1,381 $429,900 $311 Unknown
3124 Squaw Valley Dr 4 3 1,814 $425,000 $234 Unknown
2965 Maroon Bells Ave 3 3 1,619 $415,000 $256 Unknown
3645 Sedgewood Way 4 3 1,889 $404,000 $213 Unknown
3814 Mesa Grande Dr 5 2 1,813 $399,719 $220 Unknown
3842 Vaquero Cir 5 2 1,782 $394,000 $221 Unknown
Average: 3.9 3.1 2,365 $515,203 $212 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5039 Stonehill Rd 5 5 9,408 $2,099,974 $2,085,000 $221 Unknown 6/5/26
5450 Creighton Ct 4 5 6,136 $1,895,000 $1,870,000 $304 Unknown 8/26/26
4968 Stonehill Rd 6 5 6,352 $1,419,000 $1,370,000 $215 Unknown 8/27/26
6230 Spurwood Dr 5 5 6,368 $1,249,000 $1,150,000 $180 Unknown 8/28/26
1124 Eagle Rock Rd 4 3 3,781 $1,085,000 $1,060,000 $280 Unknown 7/8/26
3970 Saddle Rock Rd 5 4 4,601 $930,000 $930,000 $202 Unknown 8/14/26
6140 Canyon Springs Pl 5 4 4,424 $950,000 $930,000 $210 Unknown 5/22/26
5412 W Wells Fargo Dr 6 5 4,979 $900,000 $900,000 $180 Unknown 6/29/26
1981 Quadrangle Ct 4 4 4,306 $825,000 $800,000 $185 Unknown 4/29/26
6265 Spurwood Dr 4 3 3,365 $798,000 $798,000 $237 Unknown 6/9/26
5160 Sapphire Dr 5 3 3,542 $845,000 $790,000 $223 Unknown 8/25/26
5165 Wild Rose Ln 3 3 4,090 $849,900 $790,000 $193 Unknown 7/30/26
2095 Rockhurst Blvd 4 3 3,349 $800,000 $780,000 $232 Unknown 8/27/26
2235 Rockhurst Blvd 5 3 4,022 $799,900 $775,000 $192 Unknown 10/1/26
5315 Turquoise Dr 5 3 3,016 $765,000 $768,000 $254 Unknown 6/9/26
865 Eagle Rock Rd 2 3 1,763 $750,000 $750,000 $425 Unknown 5/20/26
6270 Galway Dr 8 6 4,524 $785,000 $750,000 $165 Unknown 7/8/26
4955 Diamond Dr 4 4 3,313 $761,000 $740,000 $223 Unknown 8/13/26
4735 Jamestown Dr 4 3 3,578 $699,900 $735,000 $205 Unknown 4/17/26
4320 Sable Ridge Ct 5 4 3,681 $730,000 $730,000 $198 Unknown 6/22/26
6125 Spurwood Dr 4 4 3,380 $725,000 $725,000 $214 Unknown 5/6/26
5532 Saxon Ln 5 3 3,218 $725,000 $725,000 $225 Unknown 5/28/26
5033 Crestwood Dr 4 3 3,017 $704,966 $701,466 $232 Unknown 7/30/26
4816 Cedarmere Dr 4 4 4,005 $750,000 $700,000 $174 Unknown 9/14/26
4748 Poleplant Dr 6 5 3,671 $699,900 $700,000 $190 Unknown 4/17/26
Average: 3.7 2.9 2,211 $479,820 $476,377 $224 N/A day
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.