Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3770 Outback Vista Pt 4 5 4,236 $3,499,000 $826 Unknown
2616 W Colorado Ave N/A N/A N/A $3,154,385 Unknown Unknown
820 N 30th St N/A N/A N/A $2,400,000 Unknown Unknown
2532 W Colorado Ave N/A N/A N/A $2,395,000 Unknown Unknown
2532 W Colorado Ave N/A N/A N/A $2,395,000 Unknown Unknown
3645 Moonrise Pt 5 6 5,076 $2,390,000 $470 Unknown
2207 Bott Ave N/A N/A N/A $2,295,000 Unknown Unknown
4565 Monitor Rock Ln 4 5 4,889 $2,100,000 $429 Unknown
3356 Skywatch Hts 4 6 5,319 $1,895,000 $356 Unknown
102 Holly St N/A N/A N/A $1,600,000 Unknown Unknown
1501 W Colorado Ave N/A N/A N/A $1,525,000 Unknown Unknown
3414 Crest Hollow Vw 6 6 5,062 $1,499,000 $296 Unknown
3096 Cathedral Park Vw 5 5 3,372 $1,495,000 $443 Unknown
3435 Skywatch Hts 3 5 4,671 $1,485,000 $317 Unknown
3725 Twisted Oak Cir 5 5 5,320 $1,450,000 $272 Unknown
2801-2807 W Colorado Ave 7 8 3,336 $1,350,000 $404 Unknown
2801-2807 W Colorado Ave N/A N/A N/A $1,350,000 Unknown Unknown
3467 Skywatch Hts 4 4 3,413 $1,337,500 $391 Unknown
1224 W High Point Ln 4 4 4,692 $1,275,000 $271 Unknown
1607 W Pikes Peak Ave 7 6 4,254 $1,200,000 $282 Unknown
3120 Camels Ridge Ln 4 5 5,328 $1,150,000 $215 Unknown
2230 Mesa Rd 3 4 4,013 $1,125,000 $280 Unknown
3161 Sunnybrook Ln N/A N/A N/A $1,090,000 Unknown Unknown
1161 Almagre Hts 4 4 3,843 $1,059,000 $275 Unknown
3424 Signature Golf Pt 4 3 3,197 $985,000 $308 Unknown
Average: 3.1 2.6 2,082 $645,161 $307 N/A day
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 W Pikes Peak Ave N/A N/A N/A $758,400 Unknown Unknown
1819 W Pikes Peak Ave 2 2 1,344 $758,400 $564 Unknown
226 N 27th St 3 2 2,505 $750,000 $299 Unknown
23 Crescent Ln 5 4 2,754 $674,900 $245 Unknown
714 Glen Eyrie Cir 3 2 2,104 $659,000 $313 Unknown
1060 Hill Cir 2 2 1,410 $645,000 $457 Unknown
2624 Patriot Hts 3 3 2,840 $575,000 $202 Unknown
410 Laurel St 2 1 1,214 $550,000 $453 Unknown
1610 W Pikes Peak Ave 4 2 1,717 $525,000 $305 Unknown
3106 W Fontanero St 3 2 1,444 $525,000 $363 Unknown
1330 Friendship Ln 4 3 2,749 $518,000 $188 Unknown
743 Manitou Blvd 4 2 2,288 $469,900 $205 Unknown
930 Fontmore Rd Unit D 3 2 1,509 $400,000 $265 Unknown
1315 W Kiowa St 3 2 1,349 $390,000 $289 Unknown
3039 W Bijou St 3 1 1,040 $385,000 $370 Unknown
1719 W Colorado Ave 2 1 887 $375,000 $422 Unknown
2535 Adams St 3 1 1,100 $350,000 $318 Unknown
1915 Calle De Seville Na 2 2 1,404 $350,000 $249 Unknown
1550 Little Bear Creek Pt Unit 203 3 2 1,303 $319,900 $245 Unknown
1510 Little Bear Creek Pt Unit 202 3 2 1,328 $299,987 $225 Unknown
2606 Wheeler Ave 3 3 1,920 $299,000 $155 Unknown
1824 W Platte Ave 3 2 1,949 $279,500 $143 Unknown
2927 Mesa Rd Unit C 2 2 1,168 $200,000 $171 Unknown
3610 Twisted Oak Cir N/A N/A N/A $160,000 Unknown Unknown
Average: 3.0 2.0 1,696 $467,374 $293 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2716 Cathedral Rock Vw 5 5 4,895 $3,600,000 $3,450,000 $704 Unknown 7/17/26
2716 Cathedral Rock Vw 4 5 4,895 $3,250,000 $2,800,000 $572 Unknown 6/1/26
2772 Cathedral Park Vw 4 4 4,024 $2,664,999 $2,600,000 $646 Unknown 5/8/26
5011 Lyda Ln 4 4 4,908 $2,295,000 $2,050,000 $417 Unknown 5/20/26
3615 Camel Grv 5 5 5,539 $1,975,000 $1,975,000 $356 Unknown 7/24/26
4135 Reserve Pt 4 4 4,572 $1,950,000 $1,890,000 $413 Unknown 6/29/26
3820 Camels Vw 4 3 4,509 $1,850,000 $1,865,000 $413 Unknown 4/28/26
1745 Coyote Point Dr 4 4 4,881 $1,795,000 $1,710,000 $350 Unknown 5/22/26
3310 Camels Ridge Ln 3 3 2,397 $1,500,000 $1,500,000 $625 Unknown 9/29/26
3089 Cathedral Park Vw 3 4 3,221 $1,450,000 $1,425,000 $442 Unknown 4/16/26
1654 Rockview Trl 4 5 4,273 $1,450,000 $1,410,000 $329 Unknown 7/28/26
1214 Hill Cir 4 5 5,396 $1,349,000 $1,349,000 $250 Unknown 4/7/26
3325 Cedar Heights Dr 4 4 5,290 $1,350,000 $1,320,000 $249 Unknown 9/11/26
1145 Almagre Hts 5 7 5,390 $1,175,000 $1,150,000 $213 Unknown 5/4/26
1670 Hill Cir 3 3 2,838 $1,125,000 $1,085,000 $382 Unknown 9/21/26
3036 Virga Loop 4 5 3,062 $1,075,000 $1,075,000 $351 Unknown 4/16/26
3329 Crest Hollow Vw 5 6 5,390 $1,075,000 $1,070,000 $198 Unknown 5/11/26
2565 Stagsleap Pt 3 3 2,866 $1,075,000 $1,050,000 $366 Unknown 7/14/26
1679 Rockview Trl 2 3 2,436 $1,100,000 $1,035,000 $424 Unknown 6/30/26
6 Las Piedras Escondidas Na 4 4 4,972 $1,075,000 $1,027,500 $206 Unknown 8/28/26
1750 Coyote Point Dr 5 5 4,458 $1,100,000 $1,025,000 $229 Unknown 6/25/26
3720 Camel Grv 3 3 3,788 $995,000 $995,000 $262 Unknown 7/31/26
1950 Mesa Park Vw 4 4 4,057 $999,000 $980,000 $241 Unknown 5/27/26
3251 Virga Loop 4 4 3,254 $995,000 $950,625 $292 Unknown 4/15/26
3735 Cumulus Vw 3 3 3,516 $1,025,000 $950,000 $270 Unknown 6/12/26
Average: 3.2 2.5 2,158 $616,937 $600,956 $292 N/A day
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.