Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3415 Janitell Rd N/A N/A N/A $8,000,000 Unknown Unknown
3590 Maison Vw 5 8 12,683 $7,900,000 $622 Unknown
3870 S Club Dr 6 13 16,762 $7,000,000 $417 Unknown
22 Crossland Rd 5 9 14,587 $5,750,000 $394 Unknown
21 Pourtales Rd 5 8 9,911 $4,950,000 $499 Unknown
15 Elm Ave 5 5 8,370 $3,900,000 $465 Unknown
1830 Brantfeather Grv 5 7 6,954 $3,750,000 $539 Unknown
1915 Fox Mountain Pt 6 9 9,951 $3,500,000 $351 Unknown
1685 Oakmoor Hts 6 5 5,139 $3,250,000 $632 Unknown
4688 Stone Manor Hts 3 4 5,147 $3,199,000 $621 Unknown
1830 Preserve Dr 5 7 7,032 $3,000,000 $426 Unknown
3 Pine Rd 5 7 11,401 $2,800,000 $245 Unknown
109 S Marland Rd 5 7 7,033 $2,300,000 $327 Unknown
6 Pourtales Rd 4 5 4,309 $2,222,222 $515 Unknown
4660 Bradford Hts 6 7 8,656 $2,200,000 $254 Unknown
3620 Simon Pt 4 5 2,580 $2,000,000 $775 Unknown
21 Leaming Rd 5 4 4,161 $1,950,000 $468 Unknown
22 Thomas Ln N/A N/A N/A $1,900,000 Unknown Unknown
4890 Broadlake Vw 4 6 5,245 $1,650,000 $314 Unknown
920 Grey Mountain Pt N/A N/A N/A $1,598,000 Unknown Unknown
4670 Newstead Pl 4 5 4,896 $1,590,000 $324 Unknown
740 S Bear Paw Ln 4 5 4,960 $1,590,000 $320 Unknown
2270 B St N/A N/A N/A $1,525,000 Unknown Unknown
17 Pine Rd 5 4 4,519 $1,495,000 $330 Unknown
314 Lake Ave 4 3 3,200 $1,490,000 $465 Unknown
Average: 3.7 3.3 2,975 $845,172 $255 N/A day
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Pourtales Rd 6 6 6,799 $2,725,000 $400 Unknown
1609 W Cheyenne Rd N/A N/A N/A $2,500,000 Unknown Unknown
5410 Marshglen Ct 4 6 5,655 $1,500,000 $265 Unknown
2960 Electra Dr 4 4 4,936 $1,200,000 $243 Unknown
15 Loma Linda Dr 4 4 4,040 $1,100,000 $272 Unknown
720 Scorpio Cir 4 4 4,001 $1,100,000 $274 Unknown
996 Summer Spring Vw 3 4 3,648 $999,500 $273 Unknown
3590 Clubheights Dr 5 3 3,014 $949,000 $314 Unknown
29 Briarwood Pl 4 3 3,636 $895,000 $246 Unknown
4845 Farthing Dr 4 4 3,784 $860,000 $227 Unknown
3357 Springridge Cir 5 4 2,850 $839,000 $294 Unknown
20 Lambrig Way 4 4 3,750 $825,000 $220 Unknown
2201 Hercules Dr 5 3 3,268 $725,000 $221 Unknown
117 Mayhurst Ave 4 4 3,168 $650,000 $205 Unknown
5085 Broadlake Vw N/A N/A N/A $625,000 Unknown Unknown
5142 Broadmoor Bluffs Dr 4 4 2,988 $620,000 $207 Unknown
120 Clubridge Pl 3 2 2,068 $615,000 $297 Unknown
120 Clubridge Pl 3 2 2,068 $615,000 $297 Unknown
132 Rainbow Pl 3 2 1,791 $610,000 $340 Unknown
2419 Virgo Dr 3 3 1,894 $550,000 $290 Unknown
312 Blue Windsor Ln 2 2 1,582 $550,000 $347 Unknown
232 Cobblestone Dr 5 4 2,566 $550,000 $214 Unknown
509 W Cheyenne Rd 4 3 2,144 $545,000 $254 Unknown
3246 Breckenridge Dr 3 2 1,524 $465,000 $305 Unknown
3225 Oak Creek Dr 4 3 2,602 $435,000 $167 Unknown
Average: 3.8 3.1 2,728 $770,973 $268 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4530 Governors Pt 7 12 21,680 $4,950,000 $4,000,000 $184 Unknown 8/7/26
Pourtales Road N/A N/A N/A $3,750,000 $3,200,000 Unknown Unknown 4/22/26
601 Penrose Blvd 6 6 8,024 $3,000,000 $2,700,000 $336 Unknown 9/10/26
15 Mirada Rd 6 7 10,411 $2,890,000 $2,600,000 $249 Unknown 4/20/26
1 Polo Dr 5 8 9,236 $2,795,000 $2,300,000 $249 Unknown 8/3/26
2295 Pegasus Park Vw 4 4 5,967 $2,195,000 $2,250,000 $377 Unknown 5/22/26
668 Silver Oak Grove 5 7 6,626 $2,200,000 $2,038,779 $307 Unknown 8/20/26
2 Penrose Ln 4 5 5,074 $2,100,000 $1,950,000 $384 Unknown 5/4/26
1650 Old Stage Rd 5 6 7,205 $2,000,000 $1,930,000 $267 Unknown 7/30/26
41 Alta Vista Rd 3 4 3,927 $1,950,000 $1,925,000 $490 Unknown 7/31/26
5 Sequoyah Rd 6 7 6,744 $1,950,000 $1,850,000 $274 Unknown 9/2/26
1308 Mesa Ave 4 5 4,185 $1,835,000 $1,800,000 $430 Unknown 5/18/26
52 Broadmoor Ave 4 4 5,094 $1,850,000 $1,800,000 $353 Unknown 7/2/26
9 Broadmoor Ave 6 5 5,264 $1,900,000 $1,750,000 $332 Unknown 9/21/26
970 Genesis Pl 5 6 6,097 $1,725,000 $1,740,000 $285 Unknown 4/7/26
2510 Old Broadmoor Rd 5 5 3,954 $1,635,000 $1,635,000 $413 Unknown 7/23/26
5418 Novella Grv 5 5 4,073 $1,560,000 $1,560,000 $383 Unknown 8/25/26
4 2nd St 4 5 5,904 $1,750,000 $1,500,000 $254 Unknown 4/10/26
38 Sea Hero Ter 2 3 2,769 $1,545,000 $1,490,104 $538 Unknown 9/14/26
6010 Buttermere Dr 6 6 6,144 $1,495,000 $1,490,000 $242 Unknown 5/1/26
1095 High Lake Vw 3 4 4,707 $1,490,000 $1,490,000 $316 Unknown 8/28/26
715 Silver Oak Grove 5 4 4,961 $1,500,000 $1,440,000 $290 Unknown 7/17/26
110 Vine St 4 4 3,690 $1,379,000 $1,370,000 $371 Unknown 6/2/26
5 Cheyenne Mountain Blvd N/A N/A N/A $1,350,000 $1,350,000 Unknown Unknown 6/8/26
2 Heather Dr 4 4 5,022 $1,395,000 $1,300,000 $258 Unknown 6/18/26
Average: 3.7 3.1 2,802 $701,611 $676,648 $248 N/A day
Viewing 1 - 25 of 319
Viewing 1 - 25 of 319


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.