Market report, updated
Search in the zip of 80927
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in May. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5835 Bowerman LnColorado Springs, CO 80927 | 4 | 4 | 1,643 | $414,999 | $252 | 1 day |
| 8465 Longleaf LnColorado Springs, CO 80927 | 3 | 3 | 2,270 | $555,000 | $244 | 5 days |
| 6174 Lochside VwColorado Springs, CO 80927 | 6 | 4 | 4,084 | $925,000 | $226 | 6 days |
| 9085 Pacific Crest DrColorado Springs, CO 80927 | 3 | 3 | 2,019 | $459,900 | $227 | 6 days |
| 6356 Lochside VwColorado Springs, CO 80927 | 4 | 3 | 3,134 | $829,900 | $264 | 6 days |
| 5831 Bowerman LnColorado Springs, CO 80927 | 2 | 2 | 1,012 | $349,999 | $345 | 6 days |
| 9527 Clarkville TrlColorado Springs, CO 80927 | 2 | 1 | 704 | $265,115 | $376 | 6 days |
| 5675 Tramore CtColorado Springs, CO 80927 | 3 | 3 | 1,436 | $395,000 | $275 | 6 days |
| 9519 Clarkville TrlColorado Springs, CO 80927 | 2 | 1 | 704 | $267,390 | $379 | 8 days |
| 9353 Cashel TrlColorado Springs, CO 80927 | 3 | 3 | 1,642 | $365,000 | $222 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6260 Melvick PtColorado Springs, CO 80927 | 2 | 2 | 1,246 | $400,000 | 100.0% | $321 | 79 days | Nov 18, 2026 |
| 8056 Longleaf LnColorado Springs, CO 80927 | 4 | 4 | 2,169 | $475,000 | 97.0% | $218 | 104 days | Nov 18, 2026 |
| 9400 Oro City LoopColorado Springs, CO 80927 | 2 | 2 | 1,011 | $349,454 | 101.3% | $345 | 112 days | Nov 18, 2026 |
| 5844 Bowerman LnColorado Springs, CO 80927 | 3 | 3 | 1,448 | $381,303 | 102.5% | $263 | 200 days | Nov 17, 2026 |
| 9522 Timberlake LoopColorado Springs, CO 80927 | 2 | 3 | 1,440 | $342,000 | 100.6% | $237 | 86 days | Nov 13, 2026 |
| 7413 Rim Bluff LnColorado Springs, CO 80927 | 4 | 4 | 3,183 | $602,000 | 100.3% | $189 | 31 days | Nov 10, 2026 |
| 8772 Briar Brush LnColorado Springs, CO 80927 | 3 | 3 | 2,274 | $535,000 | 97.3% | $235 | 32 days | Nov 10, 2026 |
| 5864 Bowerman LnColorado Springs, CO 80927 | 3 | 3 | 1,448 | $373,386 | 100.0% | $257 | 173 days | Nov 3, 2026 |
| 6646 Backcountry LoopColorado Springs, CO 80927 | 5 | 4 | 3,378 | $535,000 | 97.3% | $158 | 195 days | Nov 3, 2026 |
| 6238 Armdale HtsColorado Springs, CO 80927 | 3 | 3 | 1,953 | $585,000 | 99.3% | $299 | 63 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.