Market report, updated
Search in the zip of 80135
Over the last 6 months, homes sold for 95.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3926 N Hwy 67Sedalia, CO 80135 | 4 | 2 | 2,689 | $949,900 | $353 | 17 days |
| 5090 Horseshoe TrlSedalia, CO 80135 | 4 | 7 | 11,079 | $5,950,000 | $537 | 45 days |
| 2878 Charlford LnSedalia, CO 80135 | — | — | — | $699,000 | — | 51 days |
| 898 S County Highway 67Sedalia, CO 80135 | — | — | — | $350,000 | — | — |
| 3919 County Road 33Sedalia, CO 80135 | — | — | — | $99,500 | — | — |
| 4019 Park Ridge RdSedalia, CO 80135 | 5 | 5 | 3,772 | $1,500,000 | $397 | 133 days |
| 113 Schmittel DrSedalia, CO 80135 | — | — | — | $30,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3948 Seminole PlSedalia, CO 80135 | 4 | 3 | 3,357 | $1,169,000 | 97.4% | $348 | 146 days | Nov 10, 2026 |
| 5021 S Perry Park RdSedalia, CO 80135 | 4 | 5 | 6,772 | $2,200,000 | 97.8% | $324 | 96 days | Oct 13, 2026 |
| 8123 Y Camp RdSedalia, CO 80135 | 2 | 2 | 1,243 | $450,000 | 78.3% | $362 | 39 days | Sep 16, 2026 |
| 3578 Bear Canyon CirSedalia, CO 80135 | 4 | 3 | 3,606 | $1,150,000 | 100.0% | $318 | 37 days | Aug 31, 2026 |
| 3056 Winnebago DrSedalia, CO 80135 | 5 | 7 | 9,525 | $1,525,000 | 93.8% | $160 | — | Jul 2, 2026 |
| 97 Hedges CirSedalia, CO 80135 | 3 | 1 | 1,330 | $394,000 | 98.7% | $296 | — | Jun 30, 2026 |
| 14924 Pine Lake DrSedalia, CO 80135 | — | — | — | $120,000 | 100.0% | — | — | Jun 12, 2026 |
| 9867 Canon DrSedalia, CO 80135 | 2 | 1 | 754 | $420,000 | 98.8% | $557 | — | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.