Market report, updated
Search in the zip of 81008
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Sep. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6026 Harper LnPueblo, CO 81008 | 3 | 2 | 1,359 | $336,000 | $247 | — |
| 4145 Outlook Blvd Unit HPueblo, CO 81008 | 3 | 3 | 1,389 | $264,900 | $190 | — |
| Address not availablePueblo, CO 81008 | 2 | 3 | 1,222 | $278,900 | $228 | — |
| 6237 Sawyer Ridge DrPueblo, CO 81008 | 4 | 3 | 2,272 | $393,500 | $173 | — |
| 4997 Thrush CtPueblo, CO 81008 | 4 | 3 | 2,606 | $374,000 | $143 | — |
| 1627 Weatherby LnPueblo, CO 81008 | 4 | 3 | 3,389 | $475,000 | $140 | — |
| 714 W 29th StPueblo, CO 81008 | 2 | 1 | 754 | $224,900 | $298 | 11 days |
| 3217 Colfax AvePueblo, CO 81008 | 4 | 2 | 2,624 | $330,000 | $125 | — |
| 5060 Buchanan DrPueblo, CO 81008 | 4 | 3 | 2,664 | $347,000 | $130 | — |
| 3128 Morris AvePueblo, CO 81008 | 3 | 2 | 1,152 | $295,000 | $256 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2528 E 10th StPueblo, CO 81008 | 4 | 2 | 1,152 | $190,000 | $164 | — |
| 2308 Crestwood LnPueblo, CO 81008 | 4 | 3 | 2,397 | $365,900 | $152 | — |
| 5011 Landmark RdPueblo, CO 81008 | 3 | 2 | 1,146 | $265,000 | $231 | — |
| 1631 Positano CtPueblo, CO 81008 | 2 | 2 | 1,338 | $364,900 | $272 | — |
| 1603 Positano CtPueblo, CO 81008 | 2 | 2 | 1,338 | $325,000 | $242 | — |
| Tbd N Elizabeth StPueblo, CO 81008 | — | — | — | $1,300,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1807 Paseo Del Tesoro NaPueblo, CO 81008 | 3 | 2 | 1,632 | $330,000 | 101.5% | $202 | 186 days | Nov 19, 2026 |
| 1807 Paseo Del TesoroPueblo, CO 81008 | 3 | 2 | 1,631 | $330,000 | 101.5% | $202 | — | Nov 19, 2026 |
| 5205 Gannet LnPueblo, CO 81008 | 4 | 3 | 2,012 | $433,960 | 100.0% | $215 | — | Nov 18, 2026 |
| 2220 Meadowlark LnPueblo, CO 81008 | 3 | 3 | 2,042 | $254,000 | 98.1% | $124 | — | Nov 12, 2026 |
| 3108 Norwich AvePueblo, CO 81008 | 3 | 2 | 1,438 | $275,000 | 100.0% | $191 | 48 days | Nov 10, 2026 |
| 1318 Tierra Berienda NaPueblo, CO 81008 | 3 | 3 | 1,760 | $387,000 | 99.3% | $219 | 349 days | Nov 10, 2026 |
| 1318 Tierra BeriendaPueblo, CO 81008 | 3 | 3 | 1,760 | $387,000 | 99.3% | $219 | — | Nov 10, 2026 |
| 1634 Weatherby LnPueblo, CO 81008 | 5 | 3 | 3,244 | $276,000 | 100.4% | $85 | — | Nov 5, 2026 |
| 4779 Goldfinch CtPueblo, CO 81008 | 5 | 4 | 2,935 | $399,000 | 100.0% | $135 | — | Nov 4, 2026 |
| 3120 Franklin AvePueblo, CO 81008 | 3 | 2 | 1,542 | $210,000 | 105.5% | $136 | — | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.