Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3415 Janitell Rd N/A N/A N/A $8,000,000 Unknown Unknown
3590 Maison Vw 5 8 12,683 $7,900,000 $622 Unknown
19820 Book Dr N/A N/A N/A $7,500,000 Unknown Unknown
19820 Book Dr N/A N/A N/A $7,500,000 Unknown Unknown
3870 S Club Dr 6 13 16,762 $7,000,000 $417 Unknown
1420 Point Of The Pines Dr N/A N/A N/A $6,000,000 Unknown Unknown
22 Crossland Rd 5 9 14,587 $5,750,000 $394 Unknown
4975 N 30th St N/A N/A N/A $5,300,000 Unknown Unknown
21 Pourtales Rd 5 8 9,911 $4,950,000 $499 Unknown
3885 Wapiti Way 6 5 8,040 $4,790,000 $595 Unknown
1484 Vine Cliff Hts 5 7 8,686 $4,750,000 $546 Unknown
13120 Bridle Bit Rd 4 6 8,294 $4,750,000 $572 Unknown
14345 Millhaven Pl 8 11 14,220 $4,595,000 $323 Unknown
4915 Old Stagecoach Rd 6 8 7,469 $3,950,000 $528 Unknown
5705 Vessey Rd 5 7 5,799 $3,795,000 $654 Unknown
1830 Brantfeather Grv 5 7 6,954 $3,750,000 $539 Unknown
3330 N Academy Blvd N/A N/A N/A $3,750,000 Unknown Unknown
4435 Chaparral Rd N/A N/A N/A $3,750,000 Unknown Unknown
30 Cap Rock Way 4 6 5,656 $3,600,000 $636 Unknown
1600 N Cascade Ave 6 7 14,239 $3,590,000 $252 Unknown
1915 Fox Mountain Pt 6 9 9,951 $3,500,000 $351 Unknown
12155 Spine Creek Pl 4 4 4,953 $3,500,000 $706 Unknown
12155 Spine Creek Pl 4 4 4,953 $3,500,000 $706 Unknown
3770 Outback Vista Pt 4 5 4,236 $3,499,000 $826 Unknown
15331 Allen Ranch Rd 4 6 6,029 $3,400,000 $563 Unknown
Average: 3.6 3.0 2,346 $582,269 $247 N/A day
Viewing 1 - 25 of 3415
Viewing 1 - 25 of 3415
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Pourtales Rd 6 6 6,799 $2,725,000 $400 Unknown
1609 W Cheyenne Rd N/A N/A N/A $2,500,000 Unknown Unknown
3645 Moonrise Pt 5 6 5,076 $2,390,000 $470 Unknown
17355 W Cherry Stage Rd 4 5 4,155 $1,995,000 $480 Unknown
7598 Culloden Ct 6 6 4,258 $1,749,900 $410 Unknown
4125 Walker Vista Hts 6 5 5,170 $1,445,000 $279 Unknown
9835 Eaglet Way 4 5 5,565 $1,299,999 $233 Unknown
1527 N Nevada Ave 6 4 3,417 $1,260,000 $368 Unknown
5602-5614 Towson Vw N/A N/A N/A $1,250,000 Unknown Unknown
16631 Early Light Dr 6 5 4,633 $1,249,900 $269 Unknown
4445 Governors Pt 4 4 3,505 $1,200,000 $342 Unknown
670 E Baptist Rd 4 4 4,578 $1,175,000 $256 Unknown
1937 Redbank Dr 5 4 4,357 $1,148,000 $263 Unknown
13072 Rock Rabbit Ct 5 5 4,338 $1,138,000 $262 Unknown
15 Loma Linda Dr 4 4 4,040 $1,100,000 $272 Unknown
720 Scorpio Cir 4 4 4,001 $1,100,000 $274 Unknown
1432 Culebra Ave 3 2 2,510 $1,025,000 $408 Unknown
996 Summer Spring Vw 3 4 3,648 $999,500 $273 Unknown
713 Count Pourtales Dr 4 5 3,892 $975,000 $250 Unknown
55 Pauma Valley Dr N/A N/A N/A $975,000 Unknown Unknown
55 Pauma Valley Dr 8 7 5,914 $975,000 $164 Unknown
10387 Rifle Falls Way 5 3 3,958 $974,900 $246 Unknown
10108 Palisade Ridge Dr 6 5 4,750 $969,900 $204 Unknown
2630 Rossmere St 5 4 5,425 $969,000 $178 Unknown
5545 Wilson Rd 4 3 3,580 $965,000 $269 Unknown
Average: 3.6 2.8 2,221 $506,915 $234 N/A day
Viewing 1 - 25 of 433
Viewing 1 - 25 of 433
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14432 Quartz Creek Dr 5 6 6,936 $4,185,200 $4,229,702 $609 Unknown 10/1/26
4530 Governors Pt 7 12 21,680 $4,950,000 $4,000,000 $184 Unknown 8/7/26
4990 Old Stagecoach Rd 6 9 11,511 $3,995,000 $3,875,150 $336 Unknown 5/1/26
2716 Cathedral Rock Vw 5 5 4,895 $3,600,000 $3,450,000 $704 Unknown 7/17/26
10780 S Forest Dr 4 5 7,383 $3,450,000 $3,290,000 $445 Unknown 4/10/26
Pourtales Road N/A N/A N/A $3,750,000 $3,200,000 Unknown Unknown 4/22/26
5475 Old Stagecoach Rd 6 6 6,054 $1,950,000 $3,125,000 $516 Unknown 7/17/26
1730 N Cascade Ave 6 8 9,237 $2,800,000 $2,800,000 $303 Unknown 8/11/26
2716 Cathedral Rock Vw 4 5 4,895 $3,250,000 $2,800,000 $572 Unknown 6/1/26
3315 Chelton Loop N/A N/A N/A $3,075,000 $2,800,000 Unknown Unknown 5/1/26
601 Penrose Blvd 6 6 8,024 $3,000,000 $2,700,000 $336 Unknown 9/10/26
15 Mirada Rd 6 7 10,411 $2,890,000 $2,600,000 $249 Unknown 4/20/26
2772 Cathedral Park Vw 4 4 4,024 $2,664,999 $2,600,000 $646 Unknown 5/8/26
690 Mission Hill Way 5 6 6,306 $2,535,000 $2,560,000 $405 Unknown 8/28/26
17104 E Goshawk Rd 3 4 3,693 $2,500,000 $2,500,000 $676 Unknown 4/30/26
4340 Foxchase Way 4 5 6,432 $2,595,000 $2,500,000 $388 Unknown 8/3/26
4995 Old Stagecoach Rd 5 5 5,900 $2,450,000 $2,350,000 $398 Unknown 6/2/26
14840 Raton Rd 6 7 7,729 $2,250,000 $2,350,000 $304 Unknown 5/19/26
1797 Redbank Dr 5 6 6,201 $2,350,000 $2,325,000 $374 Unknown 4/30/26
1 Polo Dr 5 8 9,236 $2,795,000 $2,300,000 $249 Unknown 8/3/26
1730 Alamosa Dr 6 6 7,316 $2,350,000 $2,290,000 $313 Unknown 5/18/26
2312 Red Edge Hts 6 7 6,761 $2,295,000 $2,250,000 $332 Unknown 9/4/26
2295 Pegasus Park Vw 4 4 5,967 $2,195,000 $2,250,000 $377 Unknown 5/22/26
4255 Foxchase Way 5 5 5,656 $2,295,000 $2,230,000 $394 Unknown 4/30/26
16864 Horizon Ridge Trl 3 5 4,610 $2,295,000 $2,190,000 $475 Unknown 4/27/26
Average: 3.7 2.9 2,307 $531,490 $524,568 $235 N/A day
Viewing 1 - 25 of 5070
Viewing 1 - 25 of 5070


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.