Market report, updated
Search in the zip of 81069
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2074 Main StRye, CO 81069 | 4 | 2 | 1,830 | $279,000 | $152 | — |
| 7770 Greenhorn RdRye, CO 81069 | 5 | 4 | 4,924 | $1,600,000 | $324 | — |
| 10380 Coyote LnPueblo, CO 81069 | 6 | 7 | 3,074 | $879,984 | $286 | — |
| 10380 Coyote LnPueblo, CO 81069 | 6 | 7 | — | $879,984 | — | — |
| 8063 Granger DrRye, CO 81069 | 4 | 3 | 3,716 | $549,000 | $147 | — |
| 11006 Bartlett TrlRye, CO 81069 | 3 | 3 | 2,280 | $495,000 | $217 | — |
| Lot 7 Pickney RdRye, CO 81069 | — | — | — | $50,000 | — | — |
| Lot 7 PickneyRye, CO 81069 | — | — | — | $50,000 | — | 14 days |
| 6040 Big Sky DrRye, CO 81069 | 3 | 2 | 1,650 | $559,900 | $339 | 16 days |
| 6040 Big Sky DrRye, CO 81069 | 3 | 2 | 1,650 | $559,900 | $339 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6037 Columbine StRye, CO 81069 | 3 | 2 | 1,712 | $375,000 | $219 | — |
| 8220 Maple DrRye, CO 81069 | 4 | 2 | 1,728 | $209,900 | $121 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8045 Table Mountain RdRye, CO 81069 | 2 | 1 | 811 | $175,000 | 77.8% | $215 | — | Nov 2, 2026 |
| Tbd Pickney RdRye, CO 81069 | — | — | — | $50,000 | 52.6% | — | — | Oct 30, 2026 |
| Tbd Pickney RdRye, CO 81069 | — | — | — | $50,000 | 52.6% | — | 75 days | Oct 27, 2026 |
| Tbd Claymine RdRye, CO 81069 | — | — | — | $2,400,000 | 88.9% | — | — | Oct 14, 2026 |
| Tbd Pickney RdRye, CO 81069 | — | — | — | $132,000 | 134.0% | — | — | Sep 24, 2026 |
| Tbd2 Pickney RdRye, CO 81069 | — | — | — | $132,000 | 203.1% | — | — | Sep 24, 2026 |
| 8057 Greenhorn RdRye, CO 81069 | 4 | 2 | 2,296 | $420,000 | 95.5% | $182 | — | Sep 15, 2026 |
| 10940 Bartlett TrlRye, CO 81069 | — | — | — | $209,000 | 95.4% | — | — | Sep 11, 2026 |
| Lot 19 Canyon Point Dr.Rye, CO 81069 | — | — | — | $48,000 | 82.8% | — | — | Sep 10, 2026 |
| 8180 Old San Isabel RdRye, CO 81069 | 2 | 1 | 1,269 | $225,000 | 57.7% | $177 | — | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.