Market report, updated
Search in the zip of 80930
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3750 S Enoch RdColorado Springs, CO 80930 | 3 | 2 | 2,058 | $425,000 | $206 | 56 days |
| 19820 Book DrColorado Springs, CO 80930 | — | — | — | $7,500,000 | — | 86 days |
| 19820 Book DrColorado Springs, CO 80930 | — | — | — | $7,500,000 | — | 93 days |
| 1005 Engleby DrColorado Springs, CO 80930 | 3 | 2 | 2,052 | $469,900 | $228 | — |
| 3773 Milne RdColorado Springs, CO 80930 | — | — | — | $250,000 | — | — |
| 3830 Hemmingway RdColorado Springs, CO 80930 | 4 | 3 | 2,610 | $685,000 | $262 | 149 days |
| 15030 Hwy 94Colorado Springs, CO 80930 | — | — | — | $135,000 | — | — |
| 15080 Hwy 94Colorado Springs, CO 80930 | — | — | — | $135,000 | — | — |
| 21180 Steppe Edge VwColorado Springs, CO 80930 | — | — | — | $240,000 | — | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3530 Hare Haven LnColorado Springs, CO 80930 | 4 | 2 | 2,554 | $750,000 | 100.0% | $293 | 72 days | Nov 13, 2026 |
| 730 Quail DrColorado Springs, CO 80930 | 3 | 3 | 2,025 | $565,000 | 94.2% | $279 | 71 days | Sep 22, 2026 |
| 740 Donald RdColorado Springs, CO 80930 | 4 | 3 | 2,052 | $409,900 | 100.0% | $199 | 44 days | Aug 28, 2026 |
| 3610 Hare Haven LnColorado Springs, CO 80930 | 1 | 1 | 1,500 | $450,000 | 100.0% | $300 | — | Aug 17, 2026 |
| 3650 Hare Haven LnColorado Springs, CO 80930 | 4 | 2 | 3,596 | $725,000 | 93.5% | $201 | — | Aug 17, 2026 |
| 3690 Hare Haven LnColorado Springs, CO 80930 | 5 | 3 | 3,448 | $839,000 | 95.9% | $243 | — | Jun 17, 2026 |
| 3575 Hare Haven LnColorado Springs, CO 80930 | 4 | 4 | 3,939 | $880,000 | 101.3% | $223 | — | Jun 11, 2026 |
| 16750 Rabbit Track TrlColorado Springs, CO 80930 | 5 | 3 | 3,957 | $755,000 | 100.7% | $190 | — | May 8, 2026 |
| 1355 Houseman RdColorado Springs, CO 80930 | 3 | 2 | 1,296 | $389,900 | 100.2% | $300 | — | Apr 30, 2026 |
| 905 Engleby DrColorado Springs, CO 80930 | 6 | 4 | 3,232 | $649,000 | 100.0% | $200 | — | Mar 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.