Market report, updated
Search in the zip of 80864
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30550 Handle RdYoder, CO 80864 | 5 | 3 | 2,562 | $550,000 | $214 | 7 days |
| 33975 Hwy 94Yoder, CO 80864 | 2 | 2 | 1,372 | $525,000 | $382 | 13 days |
| 30127 Lonesome Dove LnYoder, CO 80864 | 3 | 2 | 1,728 | $399,950 | $231 | 13 days |
| 6125 Night Train LnYoder, CO 80864 | 3 | 2 | 1,624 | $350,000 | $215 | 18 days |
| 6130 Boone RdYoder, CO 80864 | 3 | 2 | 1,166 | $335,000 | $287 | 28 days |
| 10672 Boone RdYoder, CO 80864 | 2 | 1 | 881 | $385,000 | $437 | 48 days |
| 4850 Varcolpen VwYoder, CO 80864 | — | — | — | $70,000 | — | 54 days |
| 30255 Antioch RdYoder, CO 80864 | 4 | 2 | 2,133 | $599,000 | $280 | 63 days |
| Shear RoadYoder, CO 80864 | — | — | — | $160,000 | — | 79 days |
| 35035 Shear RdYoder, CO 80864 | 3 | 2 | 3,903 | $749,000 | $191 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Parcel 1 Parcel 1 Sengbeil RoadYoder, CO 80864 | — | — | — | $100,000 | 69.0% | — | 39 days | Nov 13, 2026 |
| Parcel 2 Parcel 2 Sengbeil RoadYoder, CO 80864 | — | — | — | $100,000 | 69.0% | — | 39 days | Nov 13, 2026 |
| 6325 Night Train LnYoder, CO 80864 | — | — | — | $40,000 | 100.0% | — | 176 days | Oct 30, 2026 |
| 31995 N Neely RdYoder, CO 80864 | 4 | 2 | 2,128 | $170,000 | 100.0% | $79 | 216 days | Oct 5, 2026 |
| 30390 Carl VwYoder, CO 80864 | — | — | — | $35,000 | 82.4% | — | 145 days | Sep 23, 2026 |
| 32215 Big Springs RdYoder, CO 80864 | — | — | — | $200,000 | 87.0% | — | 567 days | Sep 18, 2026 |
| 6425 N Ramah HwyYoder, CO 80864 | 3 | 2 | 1,200 | $375,000 | 101.4% | $312 | 116 days | Sep 11, 2026 |
| 35610 Vorenberg RdYoder, CO 80864 | 4 | 2 | 1,707 | $409,900 | 100.0% | $240 | 53 days | Aug 28, 2026 |
| 9800 Boone RdYoder, CO 80864 | — | — | — | $160,000 | 94.7% | — | — | Aug 14, 2026 |
| 1305 N Ramah HwyYoder, CO 80864 | 4 | 2 | 2,052 | $415,000 | 92.2% | $202 | — | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.