Market report, updated
Search in the subdivision of Westside
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2319 Denver BlvdPueblo, CO 81003 | 3 | 2 | 1,152 | $279,900 | $242 | — |
| No Site AddressPueblo, CO 81003 | — | — | — | $120,000 | — | — |
| 1715 W 16th StPueblo, CO 81003 | 3 | 1 | 936 | $180,000 | $192 | — |
| 1025 W 18th StPueblo, CO 81003 | 2 | 1 | 779 | $100,000 | $128 | — |
| 1130 W 13th StPueblo, CO 81003 | — | — | — | $150,000 | — | — |
| 1922-1924 W 22nd StPueblo, CO 81003 | 2 | 2 | — | $185,000 | — | — |
| 2409 W 12th StPueblo, CO 81003 | — | — | — | $20,000 | — | — |
| 1705 Graham AvePueblo, CO 81003 | 3 | 2 | 1,696 | $200,000 | $117 | — |
| 1127 W 16th StPueblo, CO 81003 | 3 | 1 | 1,104 | $160,000 | $144 | — |
| 2319 W 18th StPueblo, CO 81003 | 3 | 2 | 1,223 | $319,900 | $261 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2215 W 14th StPueblo, CO 81003 | 2 | 1 | 1,080 | $175,000 | 97.3% | $162 | — | Nov 13, 2026 |
| 907 W 13th StPueblo, CO 81003 | 3 | 2 | 1,482 | $68,000 | 75.6% | $45 | — | Nov 5, 2026 |
| 2413 Cruz CtPueblo, CO 81003 | 3 | 2 | 1,223 | $320,000 | 96.4% | $261 | — | Nov 2, 2026 |
| Address not availablePueblo, CO 81003 | 3 | 2 | 1,361 | $245,000 | 100.0% | $180 | — | Aug 14, 2026 |
| 2011 Tuxedo BlvdPueblo, CO 81003 | — | — | — | $18,000 | 78.3% | — | — | Jul 31, 2026 |
| 2200 W 12th StPueblo, CO 81003 | 2 | 1 | 648 | $200,000 | 100.1% | $308 | — | Jul 30, 2026 |
| 2308 W 14th StPueblo, CO 81003 | 3 | 2 | 1,344 | $96,200 | 80.2% | $71 | — | Jul 30, 2026 |
| 3032 W 22nd StPueblo, CO 81003 | 2 | 2 | 1,146 | $275,000 | 100.0% | $239 | — | Jul 29, 2026 |
| 2400 W 15th StPueblo, CO 81003 | 2 | 1 | 728 | $75,000 | 85.6% | $103 | — | Jul 23, 2026 |
| 3036 W 22nd StPueblo, CO 81003 | 3 | 2 | 1,146 | $275,000 | 100.0% | $239 | — | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.