Market report, updated
Search in the subdivision of West Of Pueblo County
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Nov. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Bowie RdPenrose, CO 81240 | — | — | — | $68,000 | — | — |
| 811 Beech AveCanon City, CO 81212 | 4 | 2 | 1,020 | $349,000 | $342 | — |
| 1675 Birch StCanon City, CO 81212 | 3 | 4 | 1,885 | $515,000 | $273 | — |
| 2505 County Rd 255Silver Cliff, CO 81252 | — | — | — | $44,900 | — | — |
| 162 Willmoor CtCanon City, CO 81212 | 4 | 3 | 1,868 | $356,000 | $190 | — |
| 151 High Meadows DrFlorence, CO 81226 | 3 | 2 | 1,599 | $408,500 | $255 | — |
| 820 Juliana CtCanon City, CO 81212 | 3 | 2 | 1,326 | $325,000 | $245 | — |
| 1212 N 9th StCanon City, CO 81212 | 3 | 2 | 1,429 | $324,900 | $227 | — |
| 2149 Washington StCanon City, CO 81212 | 4 | 2 | 1,400 | $585,000 | $417 | — |
| 1665 Wagon Wheel CirFlorence, CO 81226 | 3 | 2 | 1,264 | $265,000 | $209 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1404 Harrison AveCanon City, CO 81212 | 2 | 1 | 1,461 | $189,900 | $129 | — |
| 660 M StPenrose, CO 81240 | 4 | 2 | 1,680 | $172,500 | $102 | — |
| 402 South StSilver Cliff, CO 81252 | 1 | 1 | 1,248 | $175,000 | $140 | — |
| 2323 County Road 323Westcliffe, CO 81252 | 2 | 2 | 1,200 | $640,000 | $533 | — |
| 1002 E 2nd StFlorence, CO 81226 | 3 | 2 | 1,274 | $259,000 | $203 | — |
| 31 Bess StWestcliffe, CO 81252 | 3 | 3 | 2,304 | $499,900 | $216 | — |
| 1539 Rosedale LnCanon City, CO 81212 | 3 | 1 | 1,344 | $149,000 | $110 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1202 Vine StCanon City, CO 81212 | 3 | 3 | 2,140 | $455,000 | 94.8% | $212 | — | Nov 16, 2026 |
| 110 S Quail CtRockvale, CO 81244 | 3 | 2 | 1,668 | $369,000 | 95.8% | $221 | — | Nov 16, 2026 |
| 840 Ridgewood CtCanon City, CO 81212 | 3 | 2 | 1,728 | $418,000 | 96.6% | $241 | — | Nov 13, 2026 |
| 3805 Electric AveWestcliffe, CO 81252 | — | — | — | $60,000 | 92.4% | — | — | Nov 12, 2026 |
| Tbd -Westcliffe, CO 81252 | — | — | — | $40,000 | 100.0% | — | — | Nov 12, 2026 |
| 205 Cottage LnCanon City, CO 81212 | 3 | 2 | 1,470 | $230,000 | 79.6% | $156 | — | Nov 11, 2026 |
| Tbd County Road 119Florence, CO 81226 | — | — | — | $37,700 | 62.9% | — | — | Nov 10, 2026 |
| 108 Yucca AveFlorence, CO 81226 | 4 | 2 | 2,340 | $422,000 | 97.0% | $180 | — | Nov 9, 2026 |
| 411 Larkspur LnWestcliffe, CO 81252 | 4 | 3 | 2,400 | $710,000 | 96.1% | $295 | — | Nov 2, 2026 |
| 630 Second StFlorence, CO 81226 | 2 | 1 | 1,076 | $225,000 | 100.0% | $209 | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.