Market report, updated
Search in the subdivision of Red Creek Ranch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1747 Newton RdPueblo, CO 81005 | 4 | 3 | 2,992 | $749,000 | $250 | — |
| 3425 Vaughn View DrPueblo, CO 81005 | 3 | 2 | 1,655 | $575,000 | $347 | — |
| 2925 Siloam RdPueblo, CO 81005 | 2 | 3 | 2,112 | $985,000 | $466 | — |
| Red Creek Springs RdPueblo, CO 81005 | — | — | — | $188,000 | — | — |
| 7501 Vanessa DrPueblo, CO 81005 | 2 | 2 | 1,657 | $528,000 | $318 | — |
| 2280 Bronquist RdPueblo, CO 81005 | 3 | 3 | 3,600 | $1,175,000 | $326 | — |
| 8716 National Forest DrBeulah, CO 81023 | 4 | 3 | 3,900 | $780,000 | $200 | — |
| 0000 Vaughn VwPueblo, CO 81005 | — | — | — | $187,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Tbd Newton RdPueblo, CO 81005 | — | — | — | $110,000 | 91.7% | — | — | Nov 17, 2026 |
| 1864 Newton RdPueblo, CO 81005 | 3 | 2 | 1,866 | $131,100 | 109.2% | $70 | — | Oct 29, 2026 |
| 965 Newton RdPueblo, CO 81005 | 3 | 3 | 2,764 | $750,000 | 96.8% | $271 | — | Sep 11, 2026 |
| 1120 Newton RdPueblo, CO 81005 | 5 | 3 | 3,074 | $640,000 | 94.8% | $208 | — | Aug 7, 2026 |
| 7825 Soda Creek RdPueblo, CO 81005 | — | — | — | $300,000 | 100.0% | — | — | Jul 10, 2026 |
| 7872 W Hwy 96Pueblo, CO 81005 | — | — | — | $245,000 | 81.9% | — | — | Jul 7, 2026 |
| Tbd W Red Creek Springs RdPueblo, CO 81005 | — | — | — | $100,000 | 100.0% | — | — | Mar 25, 2026 |
| 6185 W Red Creek Springs RdPueblo, CO 81005 | 3 | 2 | 1,344 | $215,000 | 95.6% | $159 | — | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.